Every morning, discover the companies, deals and trends in tech that are moving markets and making headlines. SUBSCRIBE
Receive Fortune's newsletter on all the deals that matter, from Wall Street to Sand Hill Road. SUBSCRIBE
Covering the digital giants of Silicon Valley and beyond, an in-depth look at enterprise companies, and the startups disrupting them. Written by Michal Lev-Ram and emailed twice weekly. SUBSCRIBE
Anne Fisher answers career-related questions and offers helpful advice for business professionals. SUBSCRIBE
| Company | Price | Change | % Change |
|---|---|---|---|
| Bank of America Corp... | 8.07 | -0.11 | -1.34% |
| General Electric Co | 18.88 | -0.26 | -1.33% |
| Ford Motor Co | 12.44 | -0.25 | -1.97% |
| Microsoft Corp | 30.50 | -0.16 | -0.54% |
| Citigroup Inc | 32.92 | -0.74 | -2.18% |
| Index | Last | Change | % Change |
|---|---|---|---|
| Dow | 12,801.23 | -89.23 | -0.69% |
| Nasdaq | 2,903.88 | -23.35 | -0.80% |
| S&P 500 | 1,342.64 | -9.31 | -0.69% |
| Treasuries | 1.97 | -0.08 | -3.81% |
| Stocks: Investors keep wary eye on Greece | ||
| Top 10 counterfeit goods | ||
| Obama budget: Tax plans aim at rich | ||
| Greek parliament approves austerity package | ||
| First Premier's $400-a-year credit card |